1
0
Fork 0
mirror of https://github.com/Luzifer/nginx-sso.git synced 2024-12-22 13:51:18 +00:00
nginx-sso/vendor/github.com/boombuler/barcode/datamatrix/codesize.go

73 lines
2 KiB
Go

package datamatrix
type dmCodeSize struct {
Rows int
Columns int
RegionCountHorizontal int
RegionCountVertical int
ECCCount int
BlockCount int
}
func (s *dmCodeSize) RegionRows() int {
return (s.Rows - (s.RegionCountHorizontal * 2)) / s.RegionCountHorizontal
}
func (s *dmCodeSize) RegionColumns() int {
return (s.Columns - (s.RegionCountVertical * 2)) / s.RegionCountVertical
}
func (s *dmCodeSize) MatrixRows() int {
return s.RegionRows() * s.RegionCountHorizontal
}
func (s *dmCodeSize) MatrixColumns() int {
return s.RegionColumns() * s.RegionCountVertical
}
func (s *dmCodeSize) DataCodewords() int {
return ((s.MatrixColumns() * s.MatrixRows()) / 8) - s.ECCCount
}
func (s *dmCodeSize) DataCodewordsForBlock(idx int) int {
if s.Rows == 144 && s.Columns == 144 {
// Special Case...
if idx < 8 {
return 156
} else {
return 155
}
}
return s.DataCodewords() / s.BlockCount
}
func (s *dmCodeSize) ErrorCorrectionCodewordsPerBlock() int {
return s.ECCCount / s.BlockCount
}
var codeSizes []*dmCodeSize = []*dmCodeSize{
&dmCodeSize{10, 10, 1, 1, 5, 1},
&dmCodeSize{12, 12, 1, 1, 7, 1},
&dmCodeSize{14, 14, 1, 1, 10, 1},
&dmCodeSize{16, 16, 1, 1, 12, 1},
&dmCodeSize{18, 18, 1, 1, 14, 1},
&dmCodeSize{20, 20, 1, 1, 18, 1},
&dmCodeSize{22, 22, 1, 1, 20, 1},
&dmCodeSize{24, 24, 1, 1, 24, 1},
&dmCodeSize{26, 26, 1, 1, 28, 1},
&dmCodeSize{32, 32, 2, 2, 36, 1},
&dmCodeSize{36, 36, 2, 2, 42, 1},
&dmCodeSize{40, 40, 2, 2, 48, 1},
&dmCodeSize{44, 44, 2, 2, 56, 1},
&dmCodeSize{48, 48, 2, 2, 68, 1},
&dmCodeSize{52, 52, 2, 2, 84, 2},
&dmCodeSize{64, 64, 4, 4, 112, 2},
&dmCodeSize{72, 72, 4, 4, 144, 4},
&dmCodeSize{80, 80, 4, 4, 192, 4},
&dmCodeSize{88, 88, 4, 4, 224, 4},
&dmCodeSize{96, 96, 4, 4, 272, 4},
&dmCodeSize{104, 104, 4, 4, 336, 6},
&dmCodeSize{120, 120, 6, 6, 408, 6},
&dmCodeSize{132, 132, 6, 6, 496, 8},
&dmCodeSize{144, 144, 6, 6, 620, 10},
}